LED Batten Light Description
SPACELUX LED Batten Light in 4ft/8ft sizes with selectable CCT, 140+ lm/W efficacy, and 0-10V dimming. Durable design for offices, schools, and commercial spaces. ETL/DLC listed, 5-year warranty.
LED Batten Light Image

LED Batten Light Image Specification
Ordering Guide:
·Certified by ETL, FCC, and DLC
·Selectable wattage models:
·4 ft: 30W / 35W / 40W
·8 ft: 60W / 70W / 80W
·Field-selectable color temperatures: 3500K, 4000K, 5000K, 6500K
·High luminous efficacy: 140 lm/W
·0-10V dimmable
·Wide input voltage range: 100–277 VAC
·Mounting methods: surface mount, suspended, or recessed installation
| Parameter | Specification |
|---|---|
| Luminous Efficacy | 150 lm/W |
| Protection Rating | IP20 |
| Warranty | 5 years |
| CCT | 5000K (Daylight) |
| Place of Origin | Guangdong, China |
| Application | Hotel, landscape, warehouse, hospital, office, indoor |
| Housing Material | PC |
| CRI (Ra) | 80 |
| Mounting Type | Recessed, surface-mounted, suspended |
| Dimmable | Yes |
| Lifespan | 50,000 hours |
| Net Weight | 5 kg |
| Lighting Solution Service | Lighting and road layout design, DIALux evo design, Agi32 layout drawings |
| Light Source | LED |
| Model | SPL-ST-80W |
| Brand | SPACELUX |
| Input Voltage | 120V ± 10% |
| Luminous Flux | 16,800 lm |
| Product Name | LED Batten Lights |
| Power Options | 40W, 60W, 80W, 100W, 120W (max 500W) |
| LED Chip | SMD2835 |
| Length | 1.2 m / 4 ft |
| Installation | Ceiling-mounted + suspended installation |
| Function | Optional radar sensor |
| Luminous Output Options | 7,800 lm / 11,200 lm / 14,000 lm / 16,800 lm |
| Switch | Pull chain + radar sensor |
| Cover | PC locking cover |
| Application Scope | Indoor lighting fixtures |
Dimension

High Lumen and Energy Saving

Quick & Easy Installation

CCT

Application

















